More languages
More actions
No edit summary |
m (Text replacement - "Madness Combat 2: Redeemer" to "Madness Combat 2 Redeemer") |
||
| Line 10: | Line 10: | ||
| Appearances = | | Appearances = | ||
*[[Madness Combat 1]] | *[[Madness Combat 1]] | ||
*[[Madness Combat 2 | *[[Madness Combat 2 Redeemer]] | ||
*[[Madness Combat 3: Avenger]] | *[[Madness Combat 3: Avenger]] | ||
*[[SACRIFICE.fla]] | *[[SACRIFICE.fla]] | ||
| Line 22: | Line 22: | ||
}} | }} | ||
The '''iron knife''' is the first melee weapon to appear in the [[Madness Combat|Madness series]]. In the [[Madness Combat 1|first episode]], it was thrown by [[Hank J. Wimbleton|Hank]] to kill an enemy. The knife was also seen in [[Madness Combat 2 | The '''iron knife''' is the first melee weapon to appear in the [[Madness Combat|Madness series]]. In the [[Madness Combat 1|first episode]], it was thrown by [[Hank J. Wimbleton|Hank]] to kill an enemy. The knife was also seen in [[Madness Combat 2 Redeemer]] and [[Madness Combat 3: Avenger]]. | ||
The iron knife later reappeared in [[Incident: 011A]], where [[Rich]] used an iron knife to stab [[Mag Agent: Torture]] in the head. [[Deimos]] used one in the beginning of [[Incident: 100A]] to stealthily kill a [[Agent|l33t agent]]. | The iron knife later reappeared in [[Incident: 011A]], where [[Rich]] used an iron knife to stab [[Mag Agent: Torture]] in the head. [[Deimos]] used one in the beginning of [[Incident: 100A]] to stealthily kill a [[Agent|l33t agent]]. | ||
Latest revision as of 20:59, 6 March 2024
| Iron knife | |
|---|---|
| Type: | Melee |
Used By: |
Hank, Jesus, Deimos, grunts, agents, A.T.P. soldats, Rich |
| Kill(s): | 14 (6 non-canon) |
| Appearances | |
The iron knife is the first melee weapon to appear in the Madness series. In the first episode, it was thrown by Hank to kill an enemy. The knife was also seen in Madness Combat 2 Redeemer and Madness Combat 3: Avenger.
The iron knife later reappeared in Incident: 011A, where Rich used an iron knife to stab Mag Agent: Torture in the head. Deimos used one in the beginning of Incident: 100A to stealthily kill a l33t agent.
It is also a usable weapon in Madness: Project Nexus (Classic), only slightly stronger than the switchblade.
Madness: Project Nexus (Classic) stats
| Iron knife | |||
| Damage | Range | Accuracy | Durability |
|---|---|---|---|
| 3 | 105 | - | 30 |
| - | - | - | - |
| Your standard kitchenware, repurposed as a utensil of death. Don't expect much. | |||
| Price | $178 |
| Melee | |
|---|---|
| Knives | Bowie knife · Cane knife · Carbon knife · Iron knife · Scalpel · Switchblade · Throwing knife · Trench knife |
| Machetes | Barong machete · Billhook machete · Bowie machete · Carbon machete · Hunting machete · Machete · Megachette |
| Swords | Auditor's sword · Binary sword · Broadsword · Carbon sword · Cutlass · Dragon sword · Falchion · Iron sword · Khanda · L337 sword · Longsword · Ram-dao · Sabre · Scimitar · Serrated sword · Tantō · Wakizashi · Zweihänder |
| Axes | Axe · Battle axe · Doloire · Fire axe · Painstick · Tomahawk |
| Hammers | Hammer · Mallet · Mega hammer · Sledgehammer |
| Clubs | Baton · Billy club · Mace |
| Polearms | Glaive · Pike · Poleaxe · Spear |
| Shields | Ballistic shield |
| Improvised | Baseball bat · Bottle · Broom · Chainsaw · Citizen cane · Clamp · Clipboard · Crowbar · Cup · Hook · Iron pipe · Severed head · Sign · Streetsign · Test tubes · Urinal · Wrench |
| Other | Fiber wire · Plasma cutter · Taser |
| Explosives | |
|---|---|
| AT4 · Flashbang · Frag grenade · M203 · M79 · Pipe bomb · Rocket launcher · RPG-7 · Suicide bomb · Time bomb | |
| Miscellaneous |
|---|
| Blender · Cannon · Corpse · Elevator · Flamethrower · Halo · Gravity · Marshmallow · Obstacle · Spike gate · Vehicle |